TV restaurants in Canada
516 places sit in 11 provinces so far. 10 provinces have enough records for a full mapped hub; the rest are short lists, listed below.
Mapped province hubs
| Province | Restaurants | Open | Closed | Changed | Cities |
|---|---|---|---|---|---|
| Alberta | 59 | 35 | 22 | 2 | 15 |
| British Columbia | 85 | 38 | 40 | 7 | 24 |
| Manitoba | 12 | 5 | 6 | 1 | 3 |
| New Brunswick | 9 | 4 | 4 | 1 | 4 |
| Newfoundland and Labrador | 6 | 4 | 1 | 1 | 2 |
| Nova Scotia | 15 | 10 | 3 | 2 | 7 |
| Ontario | 294 | 94 | 182 | 18 | 75 |
| Prince Edward Island | 7 | 5 | 2 | 0 | 4 |
| Quebec | 21 | 12 | 6 | 3 | 7 |
| Saskatchewan | 6 | 3 | 3 | 0 | 3 |
Short lists
Fewer than 3 restaurants each. Every record is still on its province's page.
- Yukon — 2 locations
Also covered: United States · United Kingdom