TV restaurants in United Kingdom
199 places sit in 12 regions so far. 11 regions have enough records for a full mapped hub; the rest are short lists, listed below.
Mapped region hubs
| Region | Restaurants | Open | Closed | Changed | Cities |
|---|---|---|---|---|---|
| East Midlands | 9 | 5 | 4 | 0 | 8 |
| East of England | 18 | 9 | 7 | 2 | 18 |
| London | 22 | 11 | 9 | 2 | 11 |
| North East England | 3 | 3 | 0 | 0 | 3 |
| North West England | 21 | 3 | 13 | 5 | 15 |
| Scotland | 5 | 1 | 4 | 0 | 4 |
| South East England | 39 | 22 | 14 | 3 | 31 |
| South West England | 46 | 20 | 22 | 4 | 35 |
| Wales | 11 | 4 | 5 | 2 | 11 |
| West Midlands | 11 | 8 | 1 | 2 | 10 |
| Yorkshire and the Humber | 13 | 4 | 6 | 3 | 12 |
Short lists
Fewer than 3 restaurants each. Every record is still on its region's page.
- Northern Ireland — 1 location
Also covered: United States · Canada