Shows we track
12 shows and 5,510 restaurants and bars, each with a dated, sourced status. Show names appear in plain text only — no logos, no artwork, no episode stills.
| Show | Network | Years | Format | Tracked | Open | Closed | States |
|---|---|---|---|---|---|---|---|
| Food Paradise | Travel Channel | 2007–present | showcase | 1597 | 1114 | 386 | 48 |
| Diners, Drive-Ins and Dives | Food Network | 2007–present | showcase | 1589 | 1084 | 402 | 52 |
| Best Thing I Ever Ate | Cooking Channel / Food Network | 2009–2020 | showcase | 922 | 634 | 237 | 46 |
| Man v. Food | Travel Channel (2008–2019) / Cooking Channel (2019–2022) | 2008–2022 | showcase | 507 | 349 | 118 | 50 |
| Bar Rescue | Spike (S1–5) / Paramount Network (S6–) | 2011– | rescue | 281 | 89 | 122 | 34 |
| Restaurant: Impossible | Food Network | 2011–2023; reboot 'Restaurant Impossible: Last Call' 2026– | rescue | 177 | 39 | 120 | 43 |
| Mystery Diners | Food Network | 2012–2016 | coaching | 131 | 49 | 69 | 16 |
| Kitchen Nightmares | Fox | 2007–2014, 2023– | rescue | 108 | 31 | 63 | 20 |
| Hotel Impossible | Travel Channel | 2012–2017 | hospitality | 90 | 54 | 14 | 37 |
| Restaurant Stakeout | Food Network | 2012–2014 | coaching | 58 | 17 | 33 | 3 |
| Gordon Ramsay's 24 Hours to Hell and Back | Fox | 2018–2020 | rescue | 30 | 11 | 15 | 13 |
| Hotel Hell | Fox | 2012–2016 | hospitality | 20 | 7 | 6 | 15 |
More shows are added as their records clear research and QA. The dataset grows show by show, not by bulk import.