TV restaurants by state

5,189 tracked locations sit in 52 states so far. 52 states have enough records for a full mapped hub; the rest are listed below and get a page as soon as they clear 3 records.

Mapped state hubs

State Tracked Open Closed Changed Unconfirmed Cities
Alabama 28 19 8 1 0 13
Alaska 40 28 8 2 2 9
Arizona 123 83 31 7 2 25
Arkansas 19 13 5 1 0 9
California 902 543 292 49 18 206
Colorado 130 77 41 9 3 35
Connecticut 51 34 12 5 0 31
Delaware 14 9 5 0 0 5
District of Columbia 43 35 7 1 0 1
Florida 282 168 86 21 7 98
Georgia 147 93 49 3 2 33
Hawaii 98 70 18 9 1 28
Idaho 30 13 11 4 2 8
Illinois 220 132 66 19 3 46
Indiana 37 26 11 0 0 19
Iowa 21 13 6 2 0 10
Kansas 19 9 8 2 0 11
Kentucky 42 26 11 2 3 16
Louisiana 149 109 31 7 2 26
Maine 37 24 8 5 0 19
Maryland 76 45 28 3 0 23
Massachusetts 131 94 30 7 0 39
Michigan 74 44 22 5 3 38
Minnesota 99 68 26 4 1 22
Mississippi 28 21 5 2 0 17
Missouri 84 50 29 2 3 24
Montana 20 15 5 0 0 7
Nebraska 20 9 9 2 0 3
Nevada 161 98 50 8 5 11
New Hampshire 26 17 4 4 1 14
New Jersey 149 101 34 13 1 99
New Mexico 69 44 21 4 0 11
New York 452 243 173 28 8 101
North Carolina 100 62 27 8 3 36
North Dakota 9 6 3 0 0 3
Ohio 116 76 30 9 1 37
Oklahoma 31 24 5 2 0 11
Oregon 95 53 36 6 0 11
Pennsylvania 150 86 58 5 1 46
PR 12 10 1 1 0 5
Rhode Island 30 17 11 2 0 14
South Carolina 51 33 17 1 0 19
South Dakota 17 11 2 4 0 6
Tennessee 129 83 33 12 1 20
Texas 305 203 67 28 7 61
Utah 47 31 11 4 1 21
Vermont 17 11 2 4 0 7
Virginia 61 39 17 3 2 17
Washington 104 59 36 7 2 29
West Virginia 5 4 1 0 0 5
Wisconsin 67 41 18 8 0 27
Wyoming 22 18 2 1 1 7

Open the national map