TV Restaurants

TV restaurants by state

5,152 restaurants sit in 52 states so far. 52 states have enough records for a full mapped hub; the rest are short lists, listed below.

Mapped state hubs

State Restaurants Open Closed Changed Cities
Alabama 28 19 8 1 13
Alaska 40 28 10 2 9
Arizona 121 82 32 7 25
Arkansas 19 13 5 1 9
California 892 537 314 41 205
Colorado 130 79 43 8 35
Connecticut 50 33 14 3 31
Delaware 14 9 5 0 5
District of Columbia 43 33 9 1 1
Florida 277 167 93 17 98
Georgia 146 91 52 3 33
Hawaii 96 68 19 9 28
Idaho 30 14 12 4 8
Illinois 220 133 74 13 46
Indiana 37 25 12 0 19
Iowa 21 13 6 2 10
Kansas 19 9 8 2 11
Kentucky 43 27 14 2 17
Louisiana 149 107 37 5 26
Maine 36 23 9 4 19
Maryland 76 45 28 3 23
Massachusetts 134 95 33 6 40
Michigan 75 45 23 7 39
Minnesota 95 58 33 4 22
Mississippi 28 21 5 2 17
Missouri 82 49 30 3 24
Montana 20 15 5 0 7
Nebraska 20 10 8 2 3
Nevada 160 99 53 8 11
New Hampshire 25 17 4 4 14
New Jersey 148 100 37 11 99
New Mexico 68 42 22 4 11
New York 448 242 181 25 101
North Carolina 99 62 28 9 36
North Dakota 9 6 3 0 3
Ohio 113 74 31 8 37
Oklahoma 31 23 6 2 11
Oregon 98 53 39 6 11
Pennsylvania 147 84 60 3 45
Puerto Rico 12 10 1 1 5
Rhode Island 28 16 11 1 14
South Carolina 50 33 16 1 19
South Dakota 17 10 5 2 6
Tennessee 129 83 35 11 20
Texas 304 201 81 22 61
Utah 47 31 13 3 21
Vermont 17 11 4 2 7
Virginia 60 39 18 3 18
Washington 108 62 38 8 31
West Virginia 5 4 1 0 5
Wisconsin 66 34 25 7 27
Wyoming 22 19 2 1 7

Also covered: Canada · United Kingdom

Open the map