TV restaurants by the numbers
Counts from the 5,870 restaurants, bars and hotels this site has checked across 21 shows. Every number is recomputed when the site is rebuilt; this copy was built October 26, 2026.
Open or closed today
- 66%still open (including renamed, relocated or under new owners)
- 34%recorded closed
- 2,012closures recorded
- 354changed name, address or owner but still trading
By show
| Show | Restaurants | Open | Closed | Closed rate | Median years to closure |
|---|---|---|---|---|---|
| Diners, Drive-Ins and Dives | 1,604 | 1,178 | 426 | 27% | 6 (156 dated) |
| Food Paradise | 1,588 | 1,164 | 424 | 27% | 7.5 (10 dated) |
| Best Thing I Ever Ate | 916 | 663 | 253 | 28% | — |
| Man v. Food | 501 | 379 | 122 | 24% | 6.5 (30 dated) |
| You Gotta Eat Here! | 387 | 216 | 171 | 44% | — |
| Bar Rescue | 281 | 136 | 145 | 52% | 1 (92 dated) |
| Restaurant: Impossible (Food Network) | 176 | 50 | 126 | 72% | 1 (66 dated) |
| The Hotel Inspector | 141 | 90 | 51 | 36% | — |
| Mystery Diners | 131 | 59 | 72 | 55% | 7 (5 dated) |
| Kitchen Nightmares | 108 | 32 | 76 | 70% | 1 (51 dated) |
| Hotel Impossible | 93 | 77 | 16 | 17% | — |
| Restaurant Makeover | 89 | 13 | 76 | 85% | — |
| Restaurant Stakeout | 58 | 22 | 36 | 62% | — |
| Gordon Ramsay's 24 Hours to Hell and Back | 30 | 15 | 15 | 50% | 0 (14 dated) |
| Restaurant Takeover | 25 | 9 | 16 | 64% | — |
| Ramsay's Kitchen Nightmares | 22 | 3 | 19 | 86% | — |
| Hotel Hell | 20 | 11 | 9 | 45% | — |
| Project Bakeover | 20 | 11 | 9 | 45% | — |
| The F Word: Britain's Best Local Restaurant | 18 | 11 | 7 | 39% | — |
| Ramsay's Best Restaurant | 16 | 7 | 9 | 56% | — |
| Restaurant Impossible: Last Call (Food Network) | 7 | 6 | 1 | 14% | — |
Highest share still open, among shows with at least 20 restaurants: Hotel Impossible (83%), Man v. Food (76%), Diners, Drive-Ins and Dives (73%). Lowest: Ramsay's Kitchen Nightmares (14%), Restaurant Makeover (15%), Restaurant: Impossible (28%).
How long they last after airing
| Aired at least | Restaurants | Still open | Share open |
|---|---|---|---|
| 1 year ago | 3,764 | 2,330 | 62% |
| 3 years ago | 3,562 | 2,152 | 60% |
| 5 years ago | 3,291 | 1,941 | 59% |
| 10 years ago | 2,585 | 1,443 | 56% |
For the 424 closed restaurants with a dated closure on file (median 3 years from first air date to closure):
| Closed | Restaurants | Share of dated closures |
|---|---|---|
| Within a year after airing | 78 | 18% |
| 1–2 years after airing | 117 | 28% |
| 3–5 years after airing | 84 | 20% |
| 6–10 years after airing | 96 | 23% |
| More than 10 years after airing | 49 | 12% |
By state, province and region
| Place | Restaurants | Open | Closed | Closed rate |
|---|---|---|---|---|
| California | 892 | 578 | 314 | 35% |
| New York | 448 | 267 | 181 | 40% |
| Texas | 304 | 223 | 81 | 27% |
| Ontario | 296 | 112 | 184 | 62% |
| Florida | 277 | 184 | 93 | 34% |
| Illinois | 220 | 146 | 74 | 34% |
| Nevada | 160 | 107 | 53 | 33% |
| Louisiana | 149 | 112 | 37 | 25% |
| New Jersey | 148 | 111 | 37 | 25% |
| Pennsylvania | 147 | 87 | 60 | 41% |
| Georgia | 146 | 94 | 52 | 36% |
| Massachusetts | 134 | 101 | 33 | 25% |
| Colorado | 130 | 87 | 43 | 33% |
| Tennessee | 129 | 94 | 35 | 27% |
| Arizona | 121 | 89 | 32 | 26% |
| Ohio | 113 | 82 | 31 | 27% |
| Washington | 108 | 70 | 38 | 35% |
| North Carolina | 99 | 71 | 28 | 28% |
| Oregon | 98 | 59 | 39 | 40% |
| Hawaii | 96 | 77 | 19 | 20% |
Top 20 by number of restaurants. Every state, province and region has its own page with the full list.
Most recent dated closures
- Hackney's — Glenview, IL · closed September 2026
- La Calaca Feliz — Philadelphia, PA · closed August 2026
- Twisted Root Burger Co. — Dallas, TX · closed August 2026
- Grease Burgers, Beer & Whiskey Bar — West Palm Beach, FL · closed July 2026
- Hob Nob Hill — San Diego, CA · closed June 2026
- iPic Theaters — Los Angeles, CA · closed June 2026
- Gotham Bar and Grill — New York, NY · closed June 2026
- Hoover's Cooking — Austin, TX · closed May 2026
- Bratz Y'all! — New Orleans, LA · closed May 2026
- Blow Fly Inn — Gulfport, MS · closed May 2026
How current these counts are
- 5,870records re-checked in the last 90 days
- 5,870re-checked in the last year
- 5,870records with a named, dated source
Each restaurant page shows its own last-verified date and source. The editorial policy explains how a status is set and what counts as closed.