Food Paradise by the numbers
Every figure on this page is a count of the 1,588 Food Paradise locations this site has checked, from episodes that aired 2012–2013. Counts are recomputed each time the site is rebuilt; this copy was built October 26, 2026.
Open or closed today
- 73%still open (including renamed, relocated or under new owners)
- 27%recorded closed
- 424closures recorded
- 67changed name, address or owner but still trading
1,097 open as featured · 34 renamed · 22 relocated · 11 under new ownership · 424 closed. Percentages count only records with a settled status.
How long they last after airing
Of every Food Paradise restaurant whose first episode aired at least this many years ago, the share still open today:
| Aired at least | Restaurants | Still open | Share open |
|---|---|---|---|
| 1 year ago | 204 | 146 | 72% |
| 3 years ago | 204 | 146 | 72% |
| 5 years ago | 204 | 146 | 72% |
| 10 years ago | 204 | 146 | 72% |
For the 10 closed Food Paradise restaurants with a dated closure on file (median: 7.5 years from first air date to closure), the time from the episode's air date to the closure:
| Closed | Restaurants | Share of dated closures |
|---|---|---|
| Within a year after airing | 0 | 0% |
| 1–2 years after airing | 1 | 10% |
| 3–5 years after airing | 1 | 10% |
| 6–10 years after airing | 5 | 50% |
| More than 10 years after airing | 3 | 30% |
414 other closures are recorded without a closure date and are not in this table.
By season
| Season | Aired | Restaurants | Open | Closed | Closed rate |
|---|---|---|---|---|---|
| Season 1 | — | 114 | 88 | 26 | 23% |
| Season 2 | — | 39 | 31 | 8 | 21% |
| Season 3 | — | 22 | 17 | 5 | 23% |
| Season 4 | 2012 | 199 | 146 | 53 | 27% |
| Season 5 | — | 51 | 36 | 15 | 29% |
| Season 7 | — | 48 | 35 | 13 | 27% |
| Season 8 | — | 43 | 24 | 19 | 44% |
| Season 9 | — | 100 | 76 | 24 | 24% |
| Season 10 | — | 96 | 67 | 29 | 30% |
| Season 11 | — | 126 | 80 | 46 | 37% |
| Season 12 | — | 100 | 82 | 18 | 18% |
| Season 13 | — | 98 | 80 | 18 | 18% |
| Season 14 | — | 95 | 72 | 23 | 24% |
| Season 15 | — | 104 | 83 | 21 | 20% |
| Season 16 | — | 72 | 51 | 21 | 29% |
| Season 17 | — | 104 | 73 | 31 | 30% |
| Season 18 | — | 54 | 38 | 16 | 30% |
| Season 19 | — | 146 | 108 | 38 | 26% |
| Season Special | 2012 | 5 | 0 | 5 | 100% |
By state
| State | Restaurants | Open | Closed | Closed rate |
|---|---|---|---|---|
| California | 280 | 190 | 90 | 32% |
| New York | 127 | 90 | 37 | 29% |
| Texas | 125 | 93 | 32 | 26% |
| Illinois | 107 | 70 | 37 | 35% |
| Louisiana | 70 | 58 | 12 | 17% |
| Georgia | 57 | 37 | 20 | 35% |
| Florida | 55 | 39 | 16 | 29% |
| Nevada | 52 | 37 | 15 | 29% |
| Massachusetts | 49 | 40 | 9 | 18% |
| Pennsylvania | 49 | 35 | 14 | 29% |
| Tennessee | 49 | 40 | 9 | 18% |
| Colorado | 39 | 29 | 10 | 26% |
Highest closure rate among states with at least 5 Food Paradise restaurants: South Dakota (38% of 8), Georgia (35% of 57), Illinois (35% of 107), Wisconsin (33% of 33), Minnesota (33% of 30).
Most recent dated closures
- La Calaca Feliz — Philadelphia, PA · closed August 2026
- Grease Burgers, Beer & Whiskey Bar — West Palm Beach, FL · closed July 2026
- Hoover's Cooking — Austin, TX · closed May 2026
- Bratz Y'all! — New Orleans, LA · closed May 2026
- Cole's French Dip Sandwiches — Los Angeles, CA · closed March 2026
- Pastoral — Boston, MA · closed January 2026
- DMK Burger Bar — Chicago, IL · closed 2026
- The Meatball Shop — New York, NY · closed 2026
- Goose & Gander — St. Helena, CA · closed December 2025
- The Stuffed Baked Potato Factory — Houston, TX · closed December 2025
How current these counts are
- 1,588records re-checked in the last 90 days
- 1,588re-checked in the last year
- 1,588records with a named, dated source
The newest check on file is from October 19, 2026; the oldest from September 7, 2026. Each restaurant page shows its own last-verified date and source. See the editorial policy for how a status is set, and the Food Paradise hub for the full list.